Technical Parameters
Model Type | OPFT2-2.7 | OPFT2-3.3 | OPFT2-4.0 | OPFT2-4.5 |
Max.Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
Max.Machine Height | mm | 4020 | 4900 | 5400 | 6100 |
Ground Clearance | mm | 30 | 30 | 30 | 30 |
Rated Capacity | kg | 200 | 200 | 200 | 200 |
Platform Size | mm | 600*600 | 600*600 | 600*640 | 600*640 |
Lifting Motor | v/kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
Battery | v/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
Overall Length | mm | 1300 | 1300 | 1320 | 1320 |
Overall Width | mm | 850 | 850 | 850 | 850 |
Overall Height | mm | 1760 | 2040 | 1830 | 2000 |
Overall Net Weight | kg | 270 | 320 | 380 | 420 |
Main specifications and features
● Platform height: 2.70m, 3.30m, 4.0m and 4.50m
● Safety load capacity: 200kg
● Large cargo platform, wide applicability
● Control panel with display
● Double brakes and double brake discs, high safety
● Tubing explosion-proof system
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display