Technical Parameters
Model Type |
| SOPFT3-2.7 | SOPFT3-3.3 | SOPFT3-4.0 | SOPFT3-4.5 |
Max.Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
Max. Working Height | mm | 4700 | 3500 | 4200 | 4700 |
Max.Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
Ground Clearance | mm | 40 | 40 | 40 | 40 |
Load Capacity | kg | 300 | 300 | 300 | 300 |
Platform Size | mm | 600*700 | 600*700 | 600*700 | 600*700 |
Max.Drive Speed (platform lowered) | km/h | 4 | 4 | 4 | 4 |
Max.Drive Speed (platform Raised) | km/h | 1.6 | 1.6 | 1.6 | 1.6 |
Min.turning Radius | mm | 1500 | 1500 | 1500 | 1500 |
Max.Climbing Capacity | % | 15~20 | 15~20 | 15~20 | 15~20 |
Driving Wheel Size | mm | 230*80 | 230*80 | 230*80 | 230*80 |
Overall Length | mm | 1530 | 1620 |
Overall Width | mm | 700 | 700 |
Overall Height | mm | 1830 | 2130 | 1840 | 2000 |
Overall Net Weight | kg | 430 | 450 | 660 | 680 |
Main specifications and features
• Platform height: 2.70m, 3.30m, 4.0m and 4.50m
• Safety load capacity: 300kg
• Large cargo platform, wide applicability
• Control panel with display
• Compact shape design enables the platform to pass through narrow passages or low door openings
• High-quality maintenance-free battery pack with large capacity
• Two-wheel drive system
• Steering system adopts imported brands, which is extremely easy to control
• Standard fork hole for easy loading
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display