Technical Parameters
Model No. | ALFT5-1 | ALFT6-1 | ALFT8-1 | ALFT9-1 | ALFT10-1 |
Max.Platform Height | 5m | 6m | 8m | 9m | 10m |
Max Working Height | 7m | 8m | 10m | 11m | 12m |
Load Capacity | 150kg | 150kg | 150kg | 150kg | 130kg |
Platform Size | 0.6*0.55m | 0.6*0.55m | 0.6*0.55m | 0.6*0.55m | 0.6*0.55m |
Outrigger coverage | 1.7*1.67m | 1.7*1.67m | 1.7*1.67m | 1.93*1.77m | 1.93*1.77m |
Overall size | 1.36*0.85*1.99m | 1.36*0.85*1.99m | 1.36*0.85*1.99m | 1.45*0.85*1.99m | 1.45*0.85*1.99m |
Net Weight | 315kg | 325kg | 378kg | 400kg | 430kg |
Motor power | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 1.1kw |
Main specifications and features
• Platform height: 5M to 10M
• Working loading capacity: 150kg
• Control pannel with anti-misoperation button,high safety when operation
• Emergency lowering system and emergency stop button
• Tubing anti-explosion function
• Standard forklift hole for easy loading
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display