Technical Parameters
Model No. | ALFT6-2 | ALFT8-2 | ALFT9-2 | ALFT10-2 | ALFT12-2 |
Max.Platform Height | 6m | 8m | 9m | 10m | 12m |
Max Working Height | 8m | 10m | 11m | 12m | 14m |
Load Capacity | 200kg | 200kg | 200kg | 200kg | 200kg |
Platform Size | 1.3*0.62m | 1.3*0.62m | 1.3*0.62m | 1.5*0.62m | 1.5*0.62m |
Outrigger coverage | 1.77*1.82m | 1.77*1.82m | 1.77*1.82m | 2.1*2m | 2.1*2m |
Overall size | 1.54*1*1.99m | 1.54*1*1.99m | 1.54*1*1.99m | 1.76*1*1.99m | 1.76*1*1.99m |
Net Weight | 630kg | 680kg | 730kg | 800kg | 830kg |
Main specifications and features
• Working loading capacity: 200kg
• Control pannel with anti-misoperation button,high safety when operation
• Emergency lowering system and emergency stop button
• Tubing anti-explosion function
• Standard forklift hole for easy loading
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display