Technical Parameters
Model | HSPFT0608 | HSPFT0810 | HSPFT1012 | HSPFT1214 |
Max Working Height | mm | 8000 | 10000 | 12000 | 13800 |
Max Platform Height | mm | 6000 | 8000 | 10000 | 11800 |
Loading Capacity | kg | 300 | 300 | 300 | 300 |
Platform Size | mm | 2270x1150 | 2270x1150 | 2270x1150 | 2270x1150 |
Extendable Platform Length | mm | 900 | 900 | 900 | 900 |
Extendable Platform Capacity | kg | 113 | 113 | 113 | 113 |
Max Machine Height when platform lowered (Railing folding) | mm | 1690 | 1815 | 1940 | 2065 |
Overall Length | mm | 2400 | 2400 | 2400 | 2400 |
Overall Width | mm | 1150 | 1150 | 1150 | 1150 |
Battery | V/Ah | 24/200 | 24/200 | 24/270 | 24/270 |
Charger | V/A | 24/30 | 24/30 | 24/30 | 24/30 |
Max Climbing Ability | % | 20 | 20 | 20 | 20 |
Max Allowable Working Angle | / | 2-3° | 2-3° | 2-3° | 2-3° |
Tire Size(Solid non-marking) | mm | Φ381x127 | Φ381x127 | Φ381x127 | Φ381x127 |
Overall Weight | kg | 1900 | 2080 | 2490 | 2760 |
Main specifications and features
• Platform height: 6m 8m 10m 12m
• Working loading capacity: 300kg
• Battery driven, low noise, no pollution, suitable for various operating environment points
• Automatic pothole protection system, safer and more reliable
• One-way extension platform, can quickly reach the operating point
• If there is any failure of the machine,the fault code is automatically displayed for easy maintenance
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display