Technical Parameters
Model | FMSFT3.0-H | FMSFT3.9-H |
Loading Capacity | kg | 300 | 300 |
Max Working Height | mm | 5000 | 5900 |
Max Platform Height | mm | 3000 | 3900 |
Overall Length(with/without paddle) | mm | 1340/1250 | 1340/1250 |
Overall Width | mm | 760 | 760 |
Overall Height | mm | 1830 | 1930 |
Platform Size | mm | 1170x600 | 1170x600 |
Min Turning Radius (mm) | mm | 1400 | 1400 |
Battery | v/Ah | 2x12/80 | 2x12/80 |
Charger | v/A | 24/10 | 24/10 |
Max Climbing Ability | % | 10-15 | 10-15 |
Max Allowable Angle of Work | / | 2° | 2° |
Driving Wheel | mm | Φ230x80 | Φ230x80 |
Driven Wheel | mm | Φ230x80 | Φ230x80 |
Overall Weight | kg | 650 | 650 |
Main specifications and features
• Platform height: 3.00m and 3.90m
• Working loading capacity: 300kg
• Battery driven, low noise, no pollution, suitable for various operating environment points
• Hydraulic steering wheels,more durable and flexible
• Small body: easy to store, transport, access standard doors, elevator doors,suitable for working in small spaces
• Optional extendable platform: greatly increase the working range of the operator
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photo Display