Technical Parameters
Model | FSPFT6.0 | FSPFT8.0 |
Max Platform Height | mm | 6000 | 8000 |
Max Working Height | mm | 8000 | 10000 |
Max Machine Height | mm | 7100 | 9100 |
Min Platform Height | mm | 1080 | 1200 |
Min Ground Clearance | mm | 20 | 20 |
Loading Capacity | kg | 300 | 300 |
Extendable Platform Capacity | kg | 100 | 100 |
Platform Size | mm | 1880x900 | 1880x900 |
Extendable Platform Length | mm | 900 | 900 |
Min Turning Radius (mm) | mm | 2000 | 2000 |
Max Climbing Ability | % | 10~15 | 10~15 |
Battery | v/Ah | 2x12/150 | 2x12/150 |
Charger | v/A | 24V/25 | 24V/25 |
Pothole Protection System | - | Mechanical | Mechanical |
Overall Length | mm | 2050 | 2050 |
Overall Width | mm | 900 | 900 |
Overall Height(Guardrails folded) | mm | 1735 | 1860 |
Overall Weight | kg | 1500 | 1700 |
Main specifications and features
• Platform height: 6.00m and 8.00m
• Working loading capacity: 300kg
• Battery driven, low noise, no pollution, suitable for various operating environment points
• Automatic pothole protection system, safer and more reliable
• One-way extension platform, can quickly reach the operating point
• If there is any failure of the machine,the fault code is automatically displayed for easy maintenance
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display