Technical Parameters
Model |
| LSVFT0115 | LSVFT0117 | LSVFT0120 | LSVFT1515 | LSVFT2012 | LSVFT2015 |
Capacity | KG | 100 | 100 | 100 | 150 | 200 | 200 |
Max Fork Height | mm | 1500 | 1700 | 2000 | 1500 | 1200 | 1500 |
Min Height | mm | 130 (universal wheel type) / 80 (directional wheel type) |
Platform Size | mm | 470*600(PE)*customized* |
Battery | V/Ah | 24V/12Ah (*17Ah optional) |
Overall Length | mm | 870 | 870 | 870 | 870 | 950 | 950 |
Overalll Width | mm | 600 | 600 | 600 | 600 | 650 | 650 |
Overall Height | mm | 1790 | 1990 | 2290 | 1790 | 1490 | 1790 |
Net Weight | KG | 60 | 62 | 68 | 65 | 75 | 78 |
Main specifications and features
• Fork height: 1200-2000MM
• Safety load capacity: 100KG-200kg
• Fork size:470*600mm
• Operate by hand crank;
• Automatic braking system prevents uncontrolled descent;
• Novel and lightweight design, flexible operation;
• With safety device to prevent abnormal rapid fall;
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.