Technical Parameters
Model (Single Frame) | SEMFT1016 | SEMFT1516 | SEMFT2016 |
Rated Capacity (Q) | kg | 1000 | 1500 | 2000 |
Load Center (C) | mm | 400 | 400 | 400 |
Max.Fork Height (H3) | mm | 1600 | 1600 | 1600 |
Fork Length(L) | mm | 1000 | 1000 | 1000 |
Fork Width (E)) | mm | 300-680 | 300-680 | 300-680 |
Min.Turning Radius (Wa) | mm | 1350 | 1350 | 1350 |
Overall Length | mm | 1670 | 1670 | 1670 |
Overall Width | mm | 865 | 865 | 865 |
Overall Height | mm | 2060 | 2060 | 2060 |
Overall Net Weight | kg | 350 | 365 | 390 |
Model (Double Frame) | SEMFT1020-2 | SEMFT1025-2 | SEMFT1030-2 | SEMFT1035-2 | SEMFT1520-2 |
Rated Capacity | kg | 1000 | 1000 | 1000 | 1000 | 1500 |
Load Center | mm | 400 | 400 | 400 | 400 | 400 |
Max.Fork Height | mm | 2000 | 2500 | 3000 | 3500 | 2000 |
Machine Height | mm | 2560 | 3060 | 3560 | 4060 | 2560 |
Fork Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm | 300-850 | 300-850 | 300-850 | 300-850 | 300-850 |
Min.Turning Radius | mm | 1350 | 1350 | 1450 | 1450 | 1350 |
Overall Length | mm | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall Width | mm | 865 | 865 | 930 | 930 | 865 |
Overall Height | mm | 1580 | 1830 | 2080 | 2330 | 1580 |
Overall Net Weight | kg | 425 | 450 | 470 | 500 | 450 |
Model (Double Frame) | SEMFT1525-2 | SEMFT1530-2 | SEMFT1535-2 | SEMFT2020-2 | SEMFT2025-2 |
Rated Capacity | kg | 1500 | 1500 | 1500 | 2000 | 2000 |
Load Center | mm | 400 | 400 | 400 | 400 | 400 |
Max.Fork Height | mm | 2500 | 3000 | 3500 | 2000 | 2500 |
Machine Height | mm | 3060 | 3560 | 4060 | 2560 | 3060 |
Fork Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Fork Width | mm | 300-850 | 300-850 | 300-850 | 300-850 | 680 |
Min.Turning Radius | mm | 1350 | 1450 | 1450 | 1350 | 1350 |
Overall Length | mm | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall Width | mm | 865 | 930 | 930 | 865 | 865 |
Overall Height | mm | 1830 | 2080 | 2330 | 1580 | 1950 |
Overall Net Weight | kg | 475 | 495 | 520 | 470 | 510 |
Main specifications and features
• Fork height: 1.6m,2m,2.5m,3m and 3.5m
• Safety load capacity: 1000kg,1500kg,2000kg
• Can be easily transported by one person, and can lift all kinds of light and heavy materials
• High-quality hydraulic pump station, stable operation, long-lasting power
• Heavy-duty "C"-shaped steel portal frame strong and safe
• The safe and reliable brake system greatly improves the safety of the semi-electric stacker in practical applications.
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display