Technical Parameters
Model | FEMFT1537 | FEMFT1545 | FEMFT1552 | FEMFT1560 | FEMFT2037 | FEMFT2045 | FEMFT2052 | FEMFT2060 |
Capacity | Kg | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
Max Fork Height | mm | 3750 | 4500 | 5250 | 6000 | 3750 | 4500 | 5250 | 6000 |
Loading Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Overall Length(paddle rectracted) | mm | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 |
Overall Width | mm | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
Fork Size | mm | 1070X160 | 1070X160 | 1070X160 | 1070X160 | 1070X160 | 1070X160 | 1070X160 | 1070X160 |
Min Fork Height | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Fork Width | mm | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 |
Wheel Base | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Turning Radius | mm | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
Minimum stacking width (1000X1000pallet) | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Max Driving Speed | Km/h | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 |
Climbing Gravity | % | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
Battery | v/ah | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 |
Main specifications and features
• Fork height: 3.75m,4.5m,5.25m,6.5m
• Safety load capacity: 1500kg,2000kg
• Can be easily transported by one person, and can lift all kinds of light and heavy materials
• High-quality hydraulic pump station, stable operation, long-lasting power
• Innovative design with low consumption and high reliability
• Ultra-high strength structure can achieve high stacking;
• Pedal arm guard and electric steering are optional, which can work safely and easily for a long time.
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display