Technical Parameters
Model No. | MPSFT0408 | MPSFT0411 | MPSFT0413 | MPSFT015 | MPSFT0417 |
Load capacity(kg) | 400 | 400 | 400 | 400 | 400 |
Minimum height(mm) | 90 | 90 | 90 | 90 | 90 |
Maximum height (mm) | 850 | 1100 | 1300 | 1500 | 1700 |
Fork Length(mm) | 650 | 650 | 650 | 650 | 650 |
Fork Width(mm) | 550 | 550 | 550 | 550 | 550 |
Platform size(mm) | 650*580 | 650*580 | 650*580 | 650*580 | 650*580 |
Net weight(kg) | 80 | 85 | 88 | 91 | 98 |
Overall Size(mm) | 1100*580*1110 | 1100*580*1360 | 1100*580*1560 | 1100*580*1760 | 1100*580*1960 |
Can be customized according to the specific requirement |
Main specifications and features
• Lifting height: 850mm,1.1m,1.3m,1.5m,1.7m
• Safety load capacity: 400kg
• Platform is easy to install and disassemble
• Standard galvanized panel
• Optional with spray panel, arc panel
• Standard movable fork, optional fixed fork
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.
Photos Display