Technical Parameters
Model | PTFT16B | PTFT20B | PTFT25B | PTFT30B | PTFT35B |
Load Capacity | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
Overall Length | Without fork | mm | 1900 | 1900 | 1900 | 1900 | 1900 |
With fork | mm | 2970 | 2970 | 2970 | 2970 | 2970 |
Overall Width | Wheel Width | mm | 1020 | 1020 | 1020 | 1020 | 1020 |
Frame Width | mm | 1050 | 1050 | 1050 | 1050 | 1050 |
Overall Height | Frame Height(Lowered) | mm | 2080 | 1600 | 1850 | 2080 | 2350 |
Overhead Frame Height | mm | 2100 | 2100 | 2100 | 2100 | 2100 |
Max Fork Height | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Max Height(with guardrail) | mm | 2600 | 3000 | 3500 | 4000 | 4500 |
Main specifications and features
• Safety load capacity: 1500kg
• Fork height:1.6m,2m,2.5m,3m,3.5m
• Easy operation and can lift all kinds of light and heavy materials
• High-quality cylinder, heavy-duty design, beautiful appearance, sturdy and durable
If our standard model can not meet your demand, then just let us know your detailed requirement,like goods weight,platform size and lifting height etc,then Futlift will design it specially and offer you the best solution.